|
G - - - - - - - - -
Home
10 - - - - - - - - -
What's New?
Calendar
20 - - - - - - - - -
Scoreboards
Freshmen
JV
Varsity
30 - - - - - - - - -
Pictures
40 - - - - - - - - -
Directions
50 - - - - - - - - -
Touchdown
Club
40 - - - - - - - - -
Parents
30 - - - - - - - - -
Links
Agoura H.S.
Stats
20 - - - - - - - - -
Sponsors
10 - - - - - - - - -
Questions
Recent News
G - - - - - - - - -
Press Room RSS Feed

What is XML/RSS? Click here.
WebMaster
|
Agoura Football Website Sponsorships available:
Interested in Advertising? Please click here and send us a note.
Team dinners assignment schedule
VARSITY
| DATE | GAME | HOST FAMILY | HELPERS |
| 6-Sep | Ventura | Shirley Isaacson | David Shapiro |
| | 1172 Deepwood Dr | Robert & Cheryl Bradley |
| | Westlake Village, CA 91362 | Steve & Barbara Carpenter |
| | | |
| 13-Sep | Camarillo | Joanna Haradan | Denise Harness |
| | 2351 Kanan Rd | Barry Claxton |
| | Agoura, CA 91301 | Tracie Hansen |
| | | |
| 19-Sep | Rio Mesa | Betty & Allan Graf | Kelly & Steve Majdick |
| | 29414 Deerview Crt. | Dina Barbasse |
| | Agoura Hills, CA 91301 | Bill & Valerie Champlain |
| | | |
| 27-Sep | Thousand | Tim & Barbara McNamara | Lance Hunsicker |
| Oaks | 29757 Kimberly Dr | Nomie Azoff |
| | Agoura Hills, CA 91301 | Vicky Shumway/Marian Rubinstein |
| | | |
| 4-Oct | Simi Valley | Steve & Kelly Majdick | Barry & Ila Minster |
| | 3849 Marks Rd. | Bill & Evelyna |
| | Agoura Hills, CA 91301 | Peter & Garbrielle Dion Kindem |
| | | |
| 11-Oct | Newbury | Ian & Karen Rubin | Barbara McNamara |
| Park | 6318 Imbler Court | Peggy McGinnis |
| | Agoura Hills, CA 91301 | Darlene Huesser |
| | | |
| 18-Oct | Moorpark | Jody & Phil Dugandzic | Teresa Arias |
| | 28920 Canmore Street | Tracie Hansen |
| | Agoura Hills, CA 91301 | Diane Lawrence |
| | | |
| 25-Oct | Royal | Adrienne Bradley | Isuka |
| | 30230 Walford Crt | Moshe & Shirel Golan |
| | Agoura Hills, CA 91301 | Paul & Susanne Weir |
| | | Kim Hamre |
| | | |
| 1-Nov | Westlake | Helen Poutier | Catherine Claxton |
| | 29665 Meadow Mist Way | Kathryn Coons |
| | Agoura Hills, CA 91301 | Jobelle Lees |
| | | |
| 8-Nov | Calabasas | Kathy Bancroft | Slade & Monica Neighbors |
| | 5900 Chesbro Rd | Barry & Karen Norton |
| | Agoura Hills, CA 91301 | Steve & Letty Schleikorn |
JV
| DATE | GAME | HOST FAMILY | HELPERS |
| 6-Sep | Ventura | Reider, Tamy & Mitchell (Benn) | Kyung & Sunghyun Yang (Patrick) |
| | 5828 Cardoza Drive | Jane Parnes (David Cataldo) |
| | Westlake Village | |
| | | |
| 13-Sep | Camarillo | Leslie Bruce (Garrett Watson) | Karen Allen (Matt) |
| | 4972 Calle Montecillo | Gail Kagan (Eric) |
| | Agoura Hills | |
| | | |
| 19-Sep | Rio Mesa | Workman, Julie & Neal (Ryan) | Isabella Carrado (Chris Weilbacher) |
| | 5314 Francisco Way | Anita Wilson (Cory) |
| | Agoura Hills | |
| | | |
| 27-Sep | Thousand | Baxter, Tom and Kim (PJ) | Denise Selogie (Alex) |
| Oaks | 29361 Castlehill Drive | Bailey |
| | Agoura Hills | Allen |
| | | |
| 4-Oct | Simi Valley | Bradley, Cheryl & Robert (Alex) | Carlo Williams (Trevor) |
| | 28034 Balkins Drive | Robert Bradley |
| | Agoura Hills | |
| | | |
| 11-Oct | Newbury | Jennings, Connie & Jeff (Chad) | Chris Flores |
| Park | 5547 North Lewis Lane | Orosco |
| | Agoura | Himsl |
| | | |
| 18-Oct | Moorpark | Hogan, Lezlee & Tom (Max) | Marlene Flores (Jonathan) |
| | 2818 Shell Creek Place | Schlorf |
| | Westlake Village | |
| | | |
| 25-Oct | Royal | Bradley, Cheryl & Robert (Alex) | Max Troukhan (Nikolai) |
| | 28034 Balkins Drive | Robert Bradley |
| | Agoura Hills | |
| | | Jalal |
| 31-Oct | Westlake | Samel, Debbie & Chuck (Ben) | Tamy Reider |
| | 5730 Emerson Court | Patti Spence (Nick) |
| | Agoura Hills | |
| | | |
| 8-Nov | Calabasas | Beams, Jane & Brian (Kevin) | Paige Bryden-Bower (Ryan) |
| | 5972 St. Laurent Drive | Klibanov |
| | Agoura Hills | Kohan |
FRESHMEN
| DATE | GAME | HOST FAMILY | HELPERS |
| 5-Sep | Ventura | Jonathan Schwartz | Kevin Alperstein |
| | 29219 Laro Drive | Miguel Alvarado |
| | Agoura | Joseph & Cynthia Budrianas |
| | | |
| 13-Sep | Camarillo | DINNER CANCELLED | |
| | | |
| | | |
| | | |
| 18-Sep | Rio Mesa | Sherry DaSilva | Ali Zadeh |
| | 975 Cold Canyon | Ann Snyder |
| | Calabasas | Talgao Irina Kabidenov |
| | | |
| 26-Sep | Thousand | Stacey Matylewicz | Helen Poutier |
| Oaks | 5541 Dart Crt | Renie Fogelson Hillbrun |
| | Agoura | Peter & Candy Korn |
| | | |
| 3-Oct | Simi Valley | Rhonda & Greg Greenstein | Laura Moses |
| | 6040 Macadam Crt | Betsy Stane |
| | Agoura | Renee Wolcott |
| | | Kyung Sunghyou Yang |
| | | |
| 10-Oct | Newbury | Stuart Berman | Jordan & Kathy Jacobs |
| Park | 29345 Quail Run Dr. | Bevery Buswell |
| | Agoura Hills, CA 91301 | Brian Weinberger |
| | | |
| 17-Oct | Moorpark | Jodi & Howard Sears | Karen Nernberg |
| | 29496 Bertrand Drive | Ann Snyder |
| | Agoura Hills | Kris White Sue Leask |
| | | |
| 24-Oct | Royal | Jeff & Jennifer Jordan | Victoria Leschinsky |
| | 29440 Bertrand Drive | Jeremy Lux |
| | Agoura Hills | Joseph Lynch |
| | | Jerry & Trisha Matthews |
| | | |
| 31-Oct | Westlake | Angie and Jim Moriana | Stacey Matjlewicz |
| | 5773 Parkmor Rd | Niv Parvin |
| | Calabasas | Michele Esposito |
| | | |
| 7-Nov | Calabasas | David and Lynette Brodsky | Claudia Powell |
| | 3842 Partick Henry Pl | Luz E Franco |
| | Agoura Hills | Ron & Wendy Sack |
RED indicates change from original posting
Disclaimer: Information on this page is endorsed by Agoura High School Football.
All Names and/or Logos are Copyright and Trademarks of their respective owners.
All attempts are made at making this information as timely and correct as possible with fun as the primary objective.
|